| Product Number | Product Description | Unit | Unit Price |
| ******* Hampton Balusters & NEWELS ****** |
| S-00-001 | 36" Oak Hampton Balusters - 1¼" Base | EA | 8.50 |
| S-00-002 | 40" Oak Hampton Balusters - 1¼" Base | EA | 9.50 |
| S-00-003 | 42" Oak Hampton Balusters - 1¼" Base | EA | 10.25 |
| S-00-004 | 36" Birch Hampton Balusters - 1¼" Base | EA | 9.00 |
| S-00-005 | 40" Birch Hampton Balusters - 1¼" Base | EA | 10.00 |
| S-00-006 | 42" Birch Hampton Balusters - 1¼" Base | EA | 10.75 |
| S-00-007 | 36" Ash Hampton Balusters - 1¼" Base | EA | 9.50 |
| S-00-008 | 40" Ash Hampton Balusters - 1¼" Base | EA | 10.50 |
| S-00-009 | 42" Ash Hampton Balusters - 1¼" Base | EA | 11.50 |
| S-00-010 | 36" Maple Hampton Balusters - 1¼" Base | EA | 11.00 |
| S-00-011 | 40" Maple Hampton Balusters - 1¼" Base | EA | 12.50 |
| S-00-012 | 42" Maple Hampton Balusters - 1¼" Base | EA | 13.50 |
| S-00-013 | 36" White Hampton Balusters - 1¼" Base | EA | 8.25 |
| S-00-014 | 40" White Hampton Balusters - 1¼" Base | EA | 9.25 |
| S-00-015 | 42" White Hampton Balusters - 1¼" Base | EA | 10.00 |
| S-00-020 | 42" Oak Hampton Newel - 3" Base | EA | 53.75 |
| S-00-020-H | 42" Oak Hampton Half Newel - 3" Base | EA | 32.25 |
| S-00-021 | 48" Oak Hampton Newel - 3" Base | EA | 61.00 |
| S-00-021-H | 48" Oak Hampton Half Newel - 3" Base | EA | 36.60 |
| S-00-022 | 42" Birch Hampton Newel - 3" Base | EA | 58.75 |
| S-00-022-H | 42" Birch Hampton Half Newel - 3" Base | EA | 35.25 |
| S-00-023 | 48" Birch Hampton Newel - 3" Base | EA | 65.50 |
| S-00-023-H | 48" Birch Hampton Half Newel - 3" Base | EA | 39.30 |
| S-00-024 | 42" Ash Hampton Newel - 3" Base | EA | 61.85 |
| S-00-024-H | 42" Ash Hampton Half Newel - 3" Base | EA | 37.11 |
| S-00-025 | 48" Ash Hampton Newel - 3" Base | EA | 77.85 |
| S-00-025-H | 48" Ash Hampton Half Newel - 3" Base | EA | 46.71 |
| S-00-026 | 42" Maple Hampton Newel - 3" Base | EA | 67.00 |
| S-00-026-H | 42" Maple Hampton Half Newel - 3" Base | EA | 40.20 |
| S-00-027 | 48" Maple Hampton Newel - 3" Base | EA | 77.25 |
| S-00-027-H | 48" Maple Hampton Half Newel - 3" Base | EA | 46.35 |
| S-00-035 | 42" Oak Hampton Newel - 3" Base ( Pin Top ) | EA | 63.25 |
| S-00-036 | 42" Birch Hampton Newel - 3" Base ( Pin Top ) | EA | 65.00 |
| S-00-037 | 42" Ash Hampton Newel - 3" Base ( Pin Top ) | EA | 70.00 |
| S-00-038 | 42" Maple Hampton Newel - 3" Base ( Pin Top ) | EA | 72.25 |
| Product Number | Product Description | Unit | Unit Price |
| ************ COLONIAL FITTINGS *********** |
| 201-B | L/H Volute - Birch | EA | 118.50 |
| 201-M | L/H Volute - Maple | EA | 145.00 |
| 201-O | L/H Volute - Oak | EA | 118.50 |
| 201T-B | L/H Turn Out - Birch... 3" -or- 6" | EA | 65.50 |
| 201T-M | L/H Turn Out - Maple... 3" -or- 6" | EA | 86.00 |
| 201T-O | L/H Turn Out - Oak... 3" -or- 6" | EA | 65.50 |
| 202-B | R/H Volute - Birch | EA | 118.50 |
| 202-M | R/H Volute - Maple | EA | 145.00 |
| 202-O | R/H Volute - Oak | EA | 118.50 |
| 202T-B | R/H Turn Out - Birch... 3" -or- 6" | EA | 65.50 |
| 202T-M | R/H Turn Out - Maple... 3" -or- 6" | EA | 86.00 |
| 202T-O | R/H Turn Out - Oak... 3" -or- 6" | EA | 65.50 |
| 203-B | Starting Cap - Birch | EA | 32.50 |
| 203-M | Starting Cap - Maple | EA | 41.00 |
| 203-O | Starting Cap - Oak | EA | 32.50 |
| 204-B | Starting Cap with Up Easing - Birch | EA | 67.00 |
| 204-M | Starting Cap with Up Easing - Maple | EA | 85.50 |
| 204-O | Starting Cap with Up Easing - Oak | EA | 67.00 |
| 205-B | End Cap - Birch | EA | 26.50 |
| 205-M | End Cap - Maple | EA | 34.00 |
| 205-O | End Cap - Oak | EA | 26.50 |
| 206-B | End Cap with Up Easing - Birch | EA | 62.00 |
| 206-M | End Cap with Up Easing - Maple | EA | 75.50 |
| 206-O | End Cap with Up Easing - Oak | EA | 62.00 |
| 206D-B | End Cap with Down Easing - Birch | EA | 62.00 |
| 206D-M | End Cap with Down Easing - Maple | EA | 75.50 |
| 206D-O | End Cap with Down Easing - Oak | EA | 62.00 |
| 207-B | "S" Turn - 6" Offset Left - Birch | EA | 57.00 |
| 207-M | "S" Turn - 6" Offset Left - Maple | EA | 73.50 |
| 207-O | "S" Turn - 6" Offset Left - Oak | EA | 57.00 |
| 208-B | "S" Turn - 3" Offset Right - Birch | EA | 57.00 |
| 208-M | "S" Turn - 3" Offset Right - Maple | EA | 73.50 |
| 208-O | "S" Turn - 3" Offset Right - Oak | EA | 57.00 |
| 209-B | "S" Turn - 3" Offset Left - Birch | EA | 57.00 |
| 209-M | "S" Turn - 3" Offset Left - Maple | EA | 73.50 |
| 209-O | "S" Turn - 3" Offset Left - Oak | EA | 57.00 |
| 210-B | "S" Turn - 6" Offset Right - Birch | EA | 57.00 |
| 210-M | "S" Turn - 6" Offset Right - Maple | EA | 73.50 |
| 210-O | "S" Turn - 6" Offset Right - Oak | EA | 57.00 |
| 211-B | Tandem Cap - Birch | EA | 40.00 |
| 211-M | Tandem Cap - Maple | EA | 50.50 |
| 211-O | Tandem Cap - Oak | EA | 40.00 |
| 212-B | Quarter Turn with Cap - Birch | EA | 45.00 |
| 212-M | Quarter Turn with Cap - Maple | EA | 55.50 |
| 212-O | Quarter Turn with Cap - Oak | EA | 45.00 |
| 213-B | Quarter Turn - Birch | EA | 39.00 |
| 213-M | Quarter Turn - Maple | EA | 49.50 |
| 213-O | Quarter Turn - Oak | EA | 39.00 |
| 214-B | Up Easing 45° - Birch | EA | 39.00 |
| 214-M | Up Easing 45° - Maple | EA | 49.50 |
| 214-O | Up Easing 45° - Oak | EA | 39.00 |
| 214D-B | Down Easing 45° - Birch | EA | 39.00 |
| 214D-M | Down Easing 45° - Maple | EA | 49.50 |
| 214D-O | Down Easing 45° - Oak | EA | 39.00 |
| 214L-B | Long Up Easing 45° - Birch | EA | 47.00 |
| 214L-M | Long Up Easing 45° - Maple | EA | 57.50 |
| 214L-O | Long Up Easing 45° - Oak | Ea | 47.00 |
| 215-B | Up Easing 90° - Birch | EA | 39.00 |
| 215-M | Up Easing 90° - Maple | EA | 49.50 |
| 215-O | Up Easing 90° - Oak | EA | 39.00 |
| 215D-B | Down Easing 90° - Birch | EA | 39.00 |
| 215D-M | Down Easing 90° - Maple | EA | 49.50 |
| 215D-O | Down Easing 90° - Oak | EA | 39.00 |
| 215L-B | Long Up Easing 90° - Birch | EA | 47.00 |
| 215L-M | Long Up Easing 90° - Maple | EA | 57.50 |
| 215L-O | Long Up Easing 90° - Oak | EA | 47.00 |
| 216L-B | Long Down Easing 45° - Birch | EA | 47.00 |
| 216L-M | Long Down Easing 45° - Maple | EA | 57.50 |
| 216L-O | Long Down Easing 45° - Oak | EA | 47.00 |
| 217-B | 2 Risers Goose Neck - Birch | EA | 140.00 |
| 217-M | 2 Risers Goose Neck - Maple | EA | 190.50 |
| 217-O | 2 Risers Goose Neck - Oak | EA | 140.00 |
| 218-B | 1 Riser Goose Neck w/Starting Cap - Birch | EA | 125.00 |
| 218-M | 1 Riser Goose Neck w/Starting Cap - Maple | EA | 170.50 |
| 218-O | 1 Riser Goose Neck w/Starting Cap - Oak | EA | 125.00 |
| 219-B | 1 Riser Goose Neck - Birch | EA | 120.00 |
| 219-M | 1 Riser Goose Neck - Maple | EA | 165.50 |
| 219-O | 1 Riser Goose Neck - Oak | EA | 120.00 |
| 220-B | 1 Riser Goose Neck w/Tandem Cap - Birch | EA | 140.00 |
| 220-M | 1 Riser Goose Neck w/Tandem Cap - Maple | EA | 190.50 |
| 220-O | 1 Riser Goose Neck w/Tandem Cap - Oak | EA | 140.00 |
| 221-B | 2 Risers, ¼ Turn R/H, 2 Up Easings - Birch | EA | 210.00 |
| 221-M | 2 Risers, ¼ Turn R/H, 2 Up Easings - Maple | EA | 290.50 |
| 221-O | 2 Risers, ¼ Turn R/H, 2 Up Easings - Oak | EA | 210.00 |
| 222-B | 2 Risers, ¼ Turn L/H, 2 Up Easings - Birch | EA | 210.00 |
| 222-M | 2 Risers, ¼ Turn L/H, 2 Up Easings - Maple | EA | 290.50 |
| 222-O | 2 Risers, ¼ Turn L/H, 2 Up Easings - Oak | EA | 210.00 |
| 223-B | 2 Risers, ¼ Turn R/H, w/Cap, 2 Up Easings - Birch | EA | 220.00 |
| 223-M | 2 Risers, ¼ Turn R/H, w/Cap, 2 Up Easings - Maple | EA | 310.50 |
| 223-O | 2 Risers, ¼ Turn R/H, w/Cap, 2 Up Easings - Oak | EA | 220.00 |
| 224-B | 2 Risers, ¼ Turn L/H, w/Cap, 2 Up Easings - Birch | EA | 220.00 |
| 224-M | 2 Risers, ¼ Turn L/H, w/Cap, 2 Up Easings - Maple | EA | 310.50 |
| 224-O | 2 Risers, ¼ Turn L/H, w/Cap, 2 Up Easings - Oak | EA | 220.00 |
| 225-B | 2 Risers, ¼ Turn R/H, with Cap - Birch | EA | 165.00 |
| 225-M | 2 Risers, ¼ Turn R/H, with Cap - Maple | EA | 235.50 |
| 225-O | 2 Risers, ¼ Turn R/H, with Cap - Oak | EA | 165.00 |
| 226-B | 2 Risers, ¼ Turn L/H, with Cap - Birch | EA | 165.00 |
| 226-M | 2 Risers, ¼ Turn L/H, with Cap - Maple | EA | 235.50 |
| 226-O | 2 Risers, ¼ Turn L/H, with Cap - Oak | EA | 165.00 |
| 227-B | 2 Risers, ¼ Turn R/H - Birch | EA | 150.00 |
| 227-M | 2 Risers, ¼ Turn R/H - Maple | EA | 210.50 |
| 227-O | 2 Risers, ¼ Turn R/H - Oak | EA | 150.00 |
| 228-B | 2 Risers, ¼ Turn L/H - Birch | EA | 150.00 |
| 228-M | 2 Risers, ¼ Turn L/H - Maple | EA | 210.50 |
| 228-O | 2 Risers, ¼ Turn L/H - Oak | EA | 150.00 |
| 229-B | 1 Riser, ¼ Turn R/H, with Cap - Birch | EA | 170.00 |
| 229-M | 1 Riser, ¼ Turn R/H, with Cap - Maple | EA | 240.50 |
| 229-O | 1 Riser, ¼ Turn R/H, with Cap - Oak | EA | 170.00 |
| 230-B | 1 Riser, ¼ Turn L/H, with Cap - Birch | EA | 170.00 |
| 230-M | 1 Riser, ¼ Turn L/H, with Cap - Maple | EA | 240.50 |
| 230-O | 1 Riser, ¼ Turn L/H, with Cap - Oak | EA | 170.00 |
| 231-B | 1 Riser, ¼ Turn R/H - Birch | EA | 145.00 |
| 231-M | 1 Riser, ¼ Turn R/H - Maple | EA | 200.50 |
| 231-O | 1 Riser, ¼ Turn R/H - Oak | EA | 145.00 |
| 232-B | 1 Riser, ¼ Turn L/H - Birch | EA | 145.00 |
| 232-M | 1 Riser, ¼ Turn L/H - Maple | EA | 200.50 |
| 232-O | 1 Riser, ¼ Turn L/H - Oak | EA | 145.00 |
| 233-B | 1 Riser Floor Return, R/H - Birch | EA | 200.00 |
| 233-M | 1 Riser Floor Return, R/H - Maple | EA | 280.50 |
| 233-O | 1 Riser Floor Return, R/H - Oak | EA | 200.00 |
| 234-B | 1 Riser Floor Return, L/H - Birch | EA | 200.00 |
| 234-M | 1 Riser Floor Return, L/H - Maple | EA | 280.50 |
| 234-O | 1 Riser Floor Return, L/H - Oak | EA | 200.00 |
| 235-B | 1 Riser, 90° Easing - Birch | EA | 125.00 |
| 235-M | 1 Riser, 90° Easing - Maple | EA | 175.50 |
| 235-O | 1 Riser, 90° Easing - Oak | EA | 125.00 |
| 236-B | 1 Riser, 45° Easing - Birch | EA | 125.00 |
| 236-M | 1 Riser, 45° Easing - Maple | EA | 175.50 |
| 236-O | 1 Riser, 45° Easing - Oak | EA | 125.00 |
| 237-B | Level Angle 45° - Birch | EA | 50.00 |
| 237-M | Level Angle 45° - Maple | EA | 60.50 |
| 237-O | Level Angle 45° - Oak | EA | 50.00 |
| 238-B | Level Angle 45° with Cap - Birch | EA | 55.00 |
| 238-M | Level Angle 45° with Cap - Maple | EA | 65.50 |
| 238-O | Level Angle 45° with Cap - Oak | EA | 55.00 |
| Note: | Ash Fittings are sold at Maple Prices | EA | 0.00 |
| Note: | For Oversize Lampton Fittings add 50% to the Above Prices | EA | 0.00 |
| * Stair Parts Canada Your Source For Wholesale Stair Parts In Canada & The USA * |